FAA INFORMATION EFFECTIVE 09 NOVEMBER 2017
Location
FAA Identifier: | RUQ |
Lat/Long: | 35-38-45.2000N / 080-31-13.0000W 35-38.753333N / 080-31.216667W 35.6458889 / -80.5202778 (estimated) |
Elevation: | 772.2 ft. / 235.4 m (surveyed) |
Variation: | 06W (1985) |
From city: | 3 miles SW of SALISBURY, NC |
Time zone: | UTC -5 (UTC -4 during Daylight Saving Time) |
Zip code: | 28147 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 01/1938 |
Control tower: | no |
ARTCC: | ATLANTA CENTER |
FSS: | RALEIGH FLIGHT SERVICE STATION |
NOTAMs facility: | RUQ (NOTAM-D service available) |
Attendance: | 0800-2000 UNATNDD CHRISTMAS DAY. |
Wind indicator: | lighted |
Segmented circle: | yes |
Lights: | ACTVT MALSR RWY 20; REIL RWY 2/20; PAPI RWY 2/20; MIRL RWY 2/20 – CTAF. |
Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
Airport Services
Fuel available: | 100LL JET-A1+ 24 SELF SERVICE AVAILABLE FOR 100LL WITH CREDIT CARD. |
Parking: | hangars and tiedowns |
Airframe service: | MAJOR |
Powerplant service: | MAJOR |
Bottled oxygen: | LOW |